Zack Wheeler, 2009 first-round Draft pick, posted a 2.00 ERA over six starts for St. Lucie Mets in the Florida State League following the trade. "I feel like I handled everything pretty well," Wheeler said. "It kind of caught me by surprise. I knew it might be coming, but when you get traded, it's still a surprise.
"I think it gives me a better opportunity. Everybody welcomed me over here. They just stood back and observed me. I just pitched like I normally would."
Mets Top 10 Prospects from beginning and end of 2011 season.
| No. | Preseason | Postseason |
|---|---|---|
| 1. | Wilmer Flores, SS | Zack Wheeler, RHP |
| 2. | Matt Harvey, RHP | Harvey |
| 3. | Cesar Puello, OF | Familia |
| 4. | Kirk Nieuwenhuis, OF | Flores |
| 5. | Lucas Duda, OF/1B | Nieuwenhuis |
| 6. | Reese Havens, 2B | Vaughn |
| 7. | Cory Vaughn, OF | Puello |
| 8. | Jeurys Familia, RHP | Valdespin |
| 9. | Jordany Valdespin, SS | Havens |
| 10. | Juan Urbina, RHP | Jefry Marte |

No comments:
Post a Comment